An anonymous statistical snapshot of Berlin's short-term rental market, captured in a single pass on
2026-05-20. Pricing, occupancy, property mix and host signals
across the full city — 3,624 unique listings, 106,620 day-rows of forward availability.
No personal data, no host identities — only the aggregate market view.
Four core numbers from the Berlin snapshot. Every chart and example below derives from these.
Share of the 3,624-listing population that is already booked on each individual night. Weekend peaks (Friday–Saturday) reach 80–93%; mid-week troughs settle around 41–46%.
Per-night EUR is decoded from Airbnb's search-time stay totals (5/6/7-night default windows). Capacity comes from the public listing pages.
Authoritative property type comes from each listing's own page metadata, not the search-card heading.
Distribution of the 30-day occupancy across listings, alongside review density and quality.
A spread of property types, price tiers and districts. No host names, no exact addresses, no listing identifiers — only the aggregate market-facing facts that already appear on every public Airbnb search result.
| # | Property type | District quadrant | Guests | €/night | Rating | Reviews | Superhost | 30-day occupancy |
|---|---|---|---|---|---|---|---|---|
| 01 | Private room in rental unit | Mitte / Charlottenburg | 2 | €140 | 4.91 | 35 | ✓ | |
| 02 | Entire home | Neukölln / Friedrichshain | 8 | €314 | 4.90 | 51 | ✓ | |
| 03 | Private room in townhouse | Schöneberg / Steglitz | 3 | €115 | 4.67 | 114 | — | |
| 04 | Entire rental unit | Schöneberg / Steglitz | 2 | €125 | 4.83 | 113 | — | |
| 05 | Entire condo | Mitte / Charlottenburg | 6 | €134 | 4.86 | 102 | ✓ | |
| 06 | Entire rental unit | Pankow / Prenzlauer Berg | 4 | €246 | 4.98 | 42 | ✓ | |
| 07 | Private room in rental unit | Mitte / Charlottenburg | 4 | €100 | 4.79 | 38 | — | |
| 08 | Entire condo | Schöneberg / Steglitz | 4 | €133 | 4.67 | 178 | — | |
| 09 | Private room in houseboat | Pankow / Prenzlauer Berg | 3 | €139 | 4.79 | 29 | ✓ | |
| 10 | Private room in B&B | Mitte / Charlottenburg | 2 | €95 | 4.48 | 195 | — | |
| 11 | Entire loft | Schöneberg / Steglitz | 2 | €198 | 4.85 | 231 | ✓ | |
| 12 | Entire cottage | Schöneberg / Steglitz | 2 | €156 | 4.85 | 316 | ✓ |
Single-pass observation against airbnb.com's public listing pages. No login, no scraping of host-private fields, no reviews body text.
lat/lng map cells. Any cell that returned the platform's per-query result ceiling was sub-divided into four; cells that exhausted were terminated. 37 cells total, max depth 3.
2026-05-20. 106,620 day-rows captured with available / bookable / min-nights / max-nights fields per row.